Skip to content

Former Burnaby pro wins third title

Seymour Creek golfer sinks 25-foot putt to win Champions trophy by a single stroke

In a down to the wire win on Tuesday, Bryn Parry hoisted the William Thompson trophy for a third time as he claimed the champion title at the TaylorMade and Adidas Golf PGA of B.C. Championship presented by Axis Insurance Managers.

The tournament, played over a smoky two days at Fairview Mountain Golf Club in Oliver, saw multiple players come within strokes of snagging first place. However, Parry's score of eight-under 136 for the tournament would put him atop the leaderboard in the end.

"I felt that when I hit really good shots, I got great rewards, and when I hit mediocre shots, there was a lot of work left," said Parry in a post-round interview on Tuesday. "Today the work turned into extra work because my putting speed was a little off. So, every time I made a mistake I had a six- or seven-footer left. But some of them went in... enough of them went in."

Perhaps the most crucial shot for Parry came on the 18th green, when he rolled in a 25-foot putt to stave off a playoff with Dave Zibrik of Capilano Golf and Country Club.

"One of the things I've been trying to do is just taking a deep breath before I hit every shot," Parry said. "I felt just a little bit unsettled on this course and never felt like I was totally in control. But after a couple deep breaths, I just asked myself to hit as good a putt as I could and it was my time, it went in."

Parry has had a busy summer playing in tournaments throughout Canada. Most recently, he tied for eighth at the Coupe Canada Sani Marc in Quebec, in addition to advancing to the quarter-final matches at the PGA Championship of Canada in Nova Scotia. 2015 marks Parry's third time claiming the PGA of BC Champion title, his other wins came in 2000 and 2008.

"Everything helps. You're always practicing and always trying to get better. I think I just had more patience this time. At some of the other tournaments this year I was pushing hard and wanting a result. This time, I kind of gave myself a little bit of a breather and it worked out for me."

For his win, Parry cashed a $6,000 cheque, while Zibrik's second-place finish earned him $4,200. Four players finished the tournament in shared third: Lindsay Bernakevitch (Victoria Golf Club), John Shin (Northview Golf and Country Club), Jeremy Johnson (Fairmont Hot Springs Resort), and Ben Griffin (Uplands Golf Club). The foursome finished the tournament at five-under 139 and each took home $2,375.

 

FINAL RESULTS FROM THE 2015 TAYLORMADE AND ADIDAS GOLF PGA OF BC CHAMPIONSHIP PRESENTED BY AXIS INSURANCE MANAGERS:

1 Bryn Parry (Seymour Creek GC) 66 70 136 -8 $6,000

2 Dave Zibrik (Capilano G&CC) 68 69 137 -7 $4,200

T3 Lindsay Bernakevitch (Victoria GC) 71 68 139 -5 $2,375

T3 John Shin (Northview G&CC) 71 68 139 -5 $2,375

T3 Jeremy Johnson (Fairmont Hot Springs) 70 69 139 -5 $2,375

T3 Ben Griffin (Uplands GC) 65 74 139 -5 $2,375

7 Oliver Tubb (Seymour Creek GC) 71 69 140 -4 $1,500

8 Kevin Maxwell (Olympic View GC) 74 68 142 -2 $1,200

T9 Clark MacPherson (McCleery GC) 67 76 143 -1 $950

T9 Alec Hubert (Fairmont Hot Springs) 72 71 143 -1 $950

T11 Mike Haraguchi (Capilano G&CC) 68 76 144 E $570

T11 Matthew Palsenbarg (Northview G&CC) 74 70 144 E $570

T11 Rob Anderson (Kelowna G&CC) 73 71 144 E $570

T11 Padraic O'Rourke (Fairmont Chateau GC) 74 70 144 E $570

T11 Chris Lee (GolfTown Coquitlam) 69 75 144 E $570

T16 Jeremy Paradis (Kings Links by the Sea) 73 72 145 1 $400

T16 Rob Tadey (Fairview Mountain GC) 72 73 145 1 $400

T16 Bill Kelly (Glacier Greens GC) 70 75 145 1 $400

T19 Finlay Young (The Harvest GC) 72 74 146 2 $309

T19 James Harper (McCleery GC) 73 73 146 2 $309

T19 Brian McDonald (Fairview Mountain GC) 74 72 146 2 $309

T19 Derek Thornley (Golf Institute at Fraserview) 71 75 146 2 $309

T19 Clay Stothers (Okanagan GC) 72 74 146 2 $309

T24 Jeff Buder (Point Grey G&CC) 74 73 147 3 $260

T24 Philip Jonas (Hazelmere GC) 71 76 147 3 $260

T24 Mark Kohlen (Talking Rock GC) 73 74 147 3 $260

T27 Greg Pool (Marine Drive GC) 74 74 148 4 $220

T27 Mark Strong (Richmond CC) 73 75 148 4 $220

T27 Eddward Boudreau (Gorge Vale GC) 75 73 148 4 $220

T27 Doug Morgan (GolfTEC South Surrey) 70 78 148 4 $220

T27 Murray Poje (Tsawwassen Springs GC) 71 77 148 4 $220

T32 Cory Draper (Capilano G&CC) 77 72 149 5 $176

T32 Matt Makinson (Eaglequest Coyote Creek) 72 77 149 5 $176

T32 Luke Bogdan (Ledgeview GC) 76 73 149 5 $176

T32 Jeff Lindemulder (Morgan Creek GC) 71 78 149 5 $176

T32 Myles Johnson (Spallumcheen G&CC) 75 74 149 5 $176

T37 Jeff Palmer (Olympic View GC) 76 74 150 6 $150

T37 Ross Mantell (Qualicum Beach Memorial GC) 73 77 150 6 $150

T37 Mark Kitts (Quilchena GC) 72 78 150 6 $150

T37 Shannon Glenesk (Vernon GC) 67 83 150 6 $150

T37 Casey Johnson (Copper Point GC) 74 76 150 6 $150

T42 Justin Evans (University GC) 73 78 151 7 $68

T42 Trevor Hay (Point Grey G&CC) 76 75 151 7 $68

*Results only list players that finished in the prizes